Compare
Pick any school and program on each side.
Pick any school and program on each side.
DeGroote School of Business doesn't lead on any signal.
Ivey Business School leads on more active advertising, more video.
| DeGroote School of Business · All MBA programs | Ivey Business School · All MBA programs | |
|---|---|---|
| Ads tracked | 12 (4 unique) | 123 (17 unique) |
| Running now | 0 | 8 |
| Platforms | LinkedIn 100% | Facebook / Instagram 91% · LinkedIn 9% |
| Typical Meta ad age | — | 5 days |
| Longest-running ad | 88 days | 39+ days |
| Top theme | — | — |
| Main call to action | — | — |
| Main creative style | — | — |
| Top published reach | Not published | Not published |
From engineer to product lead: Maya's DeGroote MBA story
Why Raj chose the DeGroote Executive MBA
DeGroote MBA co-op: 12 months of paid experience
Ivey's Career Advantage
Top MBA program in Canada
Ivey's Executive MBA